R-437A PT Chart and Refrigerant Profile
R-437A is an A1 HFC/HC blend zeotropic blend of R-125, R-134a, R-600 and R-601 (19.5/78.5/1.4/0.6 % by mass). At 40°F its vapor (dew) pressure is 41.2 psig; at 100°F its liquid (bubble) pressure is 148.9 psig.
Reviewed · PT values computed with CoolProp 8.0.0 and checked against a published chart (largest difference 0.1 psi)
R-437A at a glance
| Safety class (ASHRAE 34) | A1: lower toxicity, no flame propagation |
|---|---|
| Type | HFC/HC blend, zeotropic blend |
| Composition | R-125 19.5% · R-134a 78.5% · R-600 1.4% · R-601 0.6% by mass |
| GWP (100-year, AR4) | 1,805 · AR5: 1,639AR4 sum uses 4 for the butane share; pentane has no listed value. EPA's 40 CFR 84.64 value is 1,805.1. |
| Ozone depletion potential | 0 |
| Lubricant | Mineral oil, AB or POE (POE gives better oil return) |
| Boiling point at 14.7 psia | -26.3°F bubble · -20.1°F dew |
| Critical point | 202.8°F, 581 psia |
| 40°F evaporating | 41.2 psig (dew), glide 5.2°F |
| 100°F condensing | 148.9 psig (bubble), glide 4.0°F |
| Charge as | Liquid only (blend can fractionate as vapor) |
| Typical use | R-12 retrofit in medium- and high-temperature refrigeration (food service, display cases, storage, domestic units); Replaces HCFC service blends R-401A, R-401B and R-409A |
| Trade names | Freon MO49 Plus (Chemours), ISCEON MO49 Plus (legacy DuPont name) |
| US status | HFC retrofit blend; servicing existing equipment is legal, but its GWP of 1,805 is above the AIM Act limits for new equipment in the sectors where it was used. |
| Replaces | R-12, R-401A, R-401B, R-409A |
R-437A PT chart (°F and psig)
R-437A is a blend, so it has two saturation pressures at each temperature. Read the vapor (dew) column against suction pressure for superheat and the liquid (bubble) column against liquid-line pressure for subcooling. Tap a row to load it into the lookup.
-40°F to 150°F · psig at sea level · °C and kPa in the CSV · italic = inches Hg vacuum
| °F | Liquidbubble psig | Vapordew psig |
|---|---|---|
| -40 | 9.1″ | 12.6″ |
| -39 | 8.5″ | 12.1″ |
| -38 | 7.9″ | 11.5″ |
| -37 | 7.3″ | 11.0″ |
| -36 | 6.7″ | 10.5″ |
| -35 | 6.0″ | 9.9″ |
| -34 | 5.4″ | 9.3″ |
| -33 | 4.8″ | 8.8″ |
| -32 | 4.1″ | 8.2″ |
| -31 | 3.4″ | 7.6″ |
| -30 | 2.7″ | 6.9″ |
| -29 | 2.0″ | 6.3″ |
| -28 | 1.3″ | 5.7″ |
| -27 | 0.5″ | 5.0″ |
| -26 | 0.1 | 4.3″ |
| -25 | 0.5 | 3.6″ |
| -24 | 0.9 | 2.9″ |
| -23 | 1.3 | 2.2″ |
| -22 | 1.7 | 1.5″ |
| -21 | 2.1 | 0.7″ |
| -20 | 2.5 | 0.0 |
| -19 | 2.9 | 0.4 |
| -18 | 3.4 | 0.8 |
| -17 | 3.8 | 1.2 |
| -16 | 4.3 | 1.6 |
| -15 | 4.7 | 2.0 |
| -14 | 5.2 | 2.5 |
| -13 | 5.7 | 2.9 |
| -12 | 6.2 | 3.3 |
| -11 | 6.7 | 3.8 |
| -10 | 7.2 | 4.2 |
| -9 | 7.7 | 4.7 |
| -8 | 8.2 | 5.2 |
| -7 | 8.7 | 5.7 |
| -6 | 9.3 | 6.2 |
| -5 | 9.8 | 6.7 |
| -4 | 10.4 | 7.2 |
| -3 | 11.0 | 7.7 |
| -2 | 11.5 | 8.2 |
| -1 | 12.1 | 8.8 |
| 0 | 12.7 | 9.3 |
| 1 | 13.3 | 9.9 |
| 2 | 14.0 | 10.5 |
| 3 | 14.6 | 11.1 |
| 4 | 15.3 | 11.7 |
| 5 | 15.9 | 12.3 |
| 6 | 16.6 | 12.9 |
| 7 | 17.3 | 13.5 |
| 8 | 17.9 | 14.1 |
| 9 | 18.6 | 14.8 |
| 10 | 19.4 | 15.5 |
| 11 | 20.1 | 16.1 |
| 12 | 20.8 | 16.8 |
| 13 | 21.6 | 17.5 |
| 14 | 22.3 | 18.2 |
| 15 | 23.1 | 18.9 |
| 16 | 23.9 | 19.7 |
| 17 | 24.7 | 20.4 |
| 18 | 25.5 | 21.2 |
| 19 | 26.3 | 21.9 |
| 20 | 27.2 | 22.7 |
| 21 | 28.0 | 23.5 |
| 22 | 28.9 | 24.3 |
| 23 | 29.8 | 25.1 |
| 24 | 30.6 | 26.0 |
| 25 | 31.5 | 26.8 |
| 26 | 32.5 | 27.7 |
| 27 | 33.4 | 28.5 |
| 28 | 34.3 | 29.4 |
| 29 | 35.3 | 30.3 |
| 30 | 36.3 | 31.2 |
| 31 | 37.3 | 32.2 |
| 32 | 38.3 | 33.1 |
| 33 | 39.3 | 34.1 |
| 34 | 40.3 | 35.0 |
| 35 | 41.4 | 36.0 |
| 36 | 42.4 | 37.0 |
| 37 | 43.5 | 38.1 |
| 38 | 44.6 | 39.1 |
| 39 | 45.7 | 40.1 |
| 40 | 46.8 | 41.2 |
| 41 | 48.0 | 42.3 |
| 42 | 49.1 | 43.4 |
| 43 | 50.3 | 44.5 |
| 44 | 51.5 | 45.6 |
| 45 | 52.7 | 46.8 |
| 46 | 53.9 | 47.9 |
| 47 | 55.2 | 49.1 |
| 48 | 56.4 | 50.3 |
| 49 | 57.7 | 51.5 |
| 50 | 59.0 | 52.7 |
| 51 | 60.3 | 54.0 |
| 52 | 61.6 | 55.2 |
| 53 | 62.9 | 56.5 |
| 54 | 64.3 | 57.8 |
| 55 | 65.7 | 59.1 |
| 56 | 67.1 | 60.5 |
| 57 | 68.5 | 61.8 |
| 58 | 69.9 | 63.2 |
| 59 | 71.4 | 64.6 |
| 60 | 72.9 | 66.0 |
| 61 | 74.3 | 67.4 |
| 62 | 75.8 | 68.8 |
| 63 | 77.4 | 70.3 |
| 64 | 78.9 | 71.8 |
| 65 | 80.5 | 73.3 |
| 66 | 82.1 | 74.8 |
| 67 | 83.7 | 76.4 |
| 68 | 85.3 | 77.9 |
| 69 | 87.0 | 79.5 |
| 70 | 88.6 | 81.1 |
| 71 | 90.3 | 82.7 |
| 72 | 92.0 | 84.4 |
| 73 | 93.7 | 86.0 |
| 74 | 95.5 | 87.7 |
| 75 | 97.3 | 89.4 |
| 76 | 99.0 | 91.2 |
| 77 | 100.9 | 92.9 |
| 78 | 102.7 | 94.7 |
| 79 | 104.6 | 96.5 |
| 80 | 106.4 | 98.3 |
| 81 | 108.3 | 100.1 |
| 82 | 110.3 | 102.0 |
| 83 | 112.2 | 103.9 |
| 84 | 114.2 | 105.8 |
| 85 | 116.2 | 107.7 |
| 86 | 118.2 | 109.7 |
| 87 | 120.2 | 111.6 |
| 88 | 122.3 | 113.6 |
| 89 | 124.4 | 115.7 |
| 90 | 126.5 | 117.7 |
| 91 | 128.6 | 119.8 |
| 92 | 130.7 | 121.9 |
| 93 | 132.9 | 124.0 |
| 94 | 135.1 | 126.1 |
| 95 | 137.4 | 128.3 |
| 96 | 139.6 | 130.5 |
| 97 | 141.9 | 132.7 |
| 98 | 144.2 | 134.9 |
| 99 | 146.5 | 137.2 |
| 100 | 148.9 | 139.5 |
| 101 | 151.2 | 141.8 |
| 102 | 153.7 | 144.2 |
| 103 | 156.1 | 146.6 |
| 104 | 158.5 | 149.0 |
| 105 | 161.0 | 151.4 |
| 106 | 163.5 | 153.8 |
| 107 | 166.1 | 156.3 |
| 108 | 168.6 | 158.8 |
| 109 | 171.2 | 161.4 |
| 110 | 173.8 | 163.9 |
| 111 | 176.5 | 166.5 |
| 112 | 179.2 | 169.1 |
| 113 | 181.9 | 171.8 |
| 114 | 184.6 | 174.5 |
| 115 | 187.4 | 177.2 |
| 116 | 190.1 | 179.9 |
| 117 | 193.0 | 182.7 |
| 118 | 195.8 | 185.5 |
| 119 | 198.7 | 188.3 |
| 120 | 201.6 | 191.1 |
| 121 | 204.5 | 194.0 |
| 122 | 207.5 | 196.9 |
| 123 | 210.5 | 199.9 |
| 124 | 213.5 | 202.9 |
| 125 | 216.5 | 205.9 |
| 126 | 219.6 | 208.9 |
| 127 | 222.7 | 212.0 |
| 128 | 225.9 | 215.1 |
| 129 | 229.0 | 218.2 |
| 130 | 232.2 | 221.4 |
| 131 | 235.5 | 224.6 |
| 132 | 238.7 | 227.8 |
| 133 | 242.0 | 231.1 |
| 134 | 245.4 | 234.4 |
| 135 | 248.7 | 237.7 |
| 136 | 252.1 | 241.1 |
| 137 | 255.6 | 244.5 |
| 138 | 259.0 | 247.9 |
| 139 | 262.5 | 251.4 |
| 140 | 266.1 | 254.9 |
| 141 | 269.6 | 258.4 |
| 142 | 273.2 | 262.0 |
| 143 | 276.9 | 265.6 |
| 144 | 280.5 | 269.2 |
| 145 | 284.2 | 272.9 |
| 146 | 288.0 | 276.6 |
| 147 | 291.8 | 280.4 |
| 148 | 295.6 | 284.2 |
| 149 | 299.4 | 288.0 |
| 150 | 303.3 | 291.9 |
Where you will find R-437A
R-437A is Chemours’ Freon MO49 Plus (ISCEON MO49 Plus under DuPont): an HFC blend of R-134a and R-125 with small amounts of butane and pentane. It is a retrofit refrigerant for R-12 equipment, and Chemours also lists it for systems on the HCFC service blends R-401A, R-401B and R-409A. It also took over from R-413A (ISCEON MO49), whose production ended.
Chemours’ bulletin lists medium- and high-temperature refrigeration built for R-12: food service, supermarket display cases, food storage and processing, and domestic refrigerators and freezers. It does not recommend R-437A for centrifugal machines, chillers or flooded evaporators. BITZER gives an application range of about 54°F to -22°F (12 to -30°C).
Chemours, Linde and A-Gas also market it for R-12 vehicle A/C, but it is not on EPA’s SNAP list for motor vehicle air conditioning. That marketing applies outside the US.
Look for a retrofit tag reading R-437A or MO49 Plus on an R-12 era system. The legacy cylinder color assigned in AHRI Guideline N-2017 was royal blue; containers made since 2020 are light green-gray.
Charging R-437A
R-437A is a zeotropic blend. The computed glide at 40°F evaporating is 5.2°F. A-Gas says it must be charged from the liquid phase. Chemours says an existing MO49 Plus system can be topped off after a leak, as long as you charge liquid. Meter the liquid slowly so it flashes before the compressor.
No first-party charge percentage against R-12 was found, so weigh in according to the retrofit procedure or the equipment maker. Read suction pressure against the dew column for superheat with the superheat calculator. On TXV systems, charge by subcooling to the manufacturer’s target with the subcooling calculator, using the bubble column.
The low side reads near R-12; the high side does not. On this site’s tables R-437A reads 41.2 psig at a 40°F dew point against 36.9 psig for R-12 at 40°F. At a 100°F bubble point it reads 148.9 psig against 116.9 psig for R-12. Do not charge to R-12 head pressures.
Oil and compatibility
The selling point is oil. Chemours says R-437A works with mineral oil, alkylbenzene and POE (and PAG in automotive A/C), and that in most cases no lubricant change is needed. It adds that a small amount of PAG may help oil return in R-12 vehicle retrofits. A-Gas says it works with most current oils but returns oil better with POE.
BITZER is more cautious: it lists POE and PVE, with AB only “with limitations”. The compressor maker’s approval decides. The refrigerant oil types guide compares the families.
Recover the old refrigerant completely before charging R-437A. Mixing it with R-12 or an HCFC blend gives a charge that matches no chart.
Safety, handling and recovery
R-437A is A1: lower toxicity, no flame propagation. ODP is 0. It is a non-exempt substitute: venting is prohibited, required recovery levels apply, and since Jan 1 2018 sales are restricted to certified technicians (40 CFR 82.154(c)).
40 CFR 82.152 does not name R-437A, so its class comes from the 104°F liquid saturation pressure. This site’s table gives 158.5 psig (173.2 psia) at 104°F bubble, just above the 170 psia line, which makes it a high-pressure refrigerant by the definition. Small appliances need Type I certification, other equipment Type II; Universal covers both.
| Appliance (made on or after Nov 15 1993) | Required recovery |
|---|---|
| Small appliance | 90% (compressor running), 80% (not running), or 4 in Hg |
| High-pressure, under 200 lb | 0 in Hg |
| High-pressure, 200 lb or more | 10 in Hg |
From Jan 1 2026 the HFC leak-repair rule (40 CFR 84.106) applies to appliances with 15 lb or more of charge outside residential and light commercial AC. See refrigerant leak repair rules.
Status and replacements
R-437A is an HFC blend under the AIM Act phasedown (40 CFR 84.7): allowances 60% of baseline in 2024-2028, 30% in 2029-2033, 20% in 2034-2035 and 15% from 2036. Its EPA-basis GWP of 1,805 is above the Technology Transitions limits for new equipment in nearly every sector it served. 40 CFR 84.54 also names it for large self-contained ice machines and food processing and dispensing equipment from Jan 1 2027. Servicing existing equipment remains legal. From Jan 1 2029, servicing supermarket systems, refrigerated transport and automatic commercial ice makers must use reclaimed HFC.
No source names a successor to R-437A. For the low-GWP options in R-12 and R-134a type equipment, see R-513A, R-450A and the R-134a replacement guide. Current US sales of MO49 Plus by Chemours could not be confirmed.
Common questions
Is R-437A the same as R-134a?
No. It is about 78.5% R-134a, plus R-125 and hydrocarbons. It runs a higher head pressure than R-134a and has glide, so it needs its own PT chart and liquid charging.
How this chart was computed
Every pressure on this page is calculated, not copied: CoolProp 8.0.0 (HEOS backend), the open-source implementation of the reference equations of state, using the model custom:R125&R134a&n-Butane&n-Pentane:0.195,0.785,0.014,0.006 at the nominal ASHRAE 34 composition. Gauge values assume sea-level air pressure (14.696 psia); kPa values in the CSV are absolute.
Spot check against Chemours "R-22 Replacements" and "R-12 and R-502 Replacements" Pressure-Temperature Guide (C-10914, 3/19):
| °F | Column | Published | This chart | Difference |
|---|---|---|---|---|
| 0 | dew | 9.40 psig | 9.33 psig | -0.1 psi |
| 40 | dew | 41.3 psig | 41.2 psig | -0.1 psi |
| 100 | bubble | 148.9 psig | 148.9 psig | -0.0 psi |
Custom model with surrogate HFC/n-pentane parameters; within 0.1 psi of Chemours.
Charts from different publishers can differ by a few tenths of a psi because of the equation of state and blend tolerances. Always charge to the equipment manufacturer's data. Full method and every spot check
Calculators for R-437A
Sources
- ASHRAE refrigerant designations (Standard 34) ashrae.org
- Chemours Freon MO49Plus technical bulletin (Brazil, 2021) pages.chemours.com
- A-Gas UK: R437A (Freon/Isceon MO49 Plus) agas.com
- BITZER Refrigerant Report (A-500/501) refrigerant data table bitzer.de
- Linde R437A product data (Feb 2022) static.prd.echannel.linde.com
- EPA SNAP: Substitutes in motor vehicle air conditioning epa.gov
- eCFR 40 CFR 84.54: Technology Transitions restrictions by sector ecfr.gov
- eCFR 40 CFR 82.152: Section 608 definitions (pressure classes) ecfr.gov
Reviewed . Found an error? Tell us and we will correct it.